| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 |
| Giovanni Tadiotto | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 2 | E | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | E | -3 |
| Giovanni Tadiotto | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -3 |
| Bryan Baumgarten | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | E | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | E | -4 |
| Bryan Baumgarten | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -4 |
| Michael Feagles | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | E | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | E | -3 |
| Michael Feagles | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -3 |
| Brendan O'Reilly | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | E | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | E | E |
| Brendan O'Reilly | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
| Adr Dumont de Chassa | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | E | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | E | -4 |
| Adr Dumont de Chassa | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -4 |
| Individuals |
| Noah Gillard | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | E | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | E | -1 |
| Noah Gillard | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 | -1 | E | -1 |
| Varun Chopra | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 3 | E | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | E | +1 |
| Varun Chopra | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 |
Illinois 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 2.95 |
| Par 4s | 3.91 |
| Par 5s | 4.47 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -3 | E | -1 | -1 | -3 | E | -1 | E | -1 | E | -3 | +1 | +2 | +1 | E | -1 | -2 | -2 | E | E | -14 |