| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 |
| Andrew O'Leary | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | E | 5 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | E | -1 |
| Andrew O'Leary | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 |
| Davis Chatfield | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | E | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | E | -2 |
| Davis Chatfield | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -2 |
| Kevin Conners | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | E | 5 | 4 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | E | +5 |
| Kevin Conners | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
| Miguel Delgado | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | E | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | E | E |
| Miguel Delgado | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
| Hunter Ostrom | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | E | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | E | -2 |
| Hunter Ostrom | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -2 |
| Individuals |
| Davis Lamb | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | E | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | E | +1 |
| Davis Lamb | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 |
| Ben Albin | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | E | 3 | 2 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | E | +2 |
| Ben Albin | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +2 |
| Taichi Kho | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | E | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | E | +6 |
| Taichi Kho | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
| Alex Jamieson | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 2 | E | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 6 | 4 | E | -1 |
| Alex Jamieson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 |
| John Felitto | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | E | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | E | -7 |
| John Felitto | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -7 |
Notre Dame 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.10 |
| Par 4s | 4.05 |
| Par 5s | 4.67 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | -1 | E | E | -1 | +2 | E | +1 | +1 | E | -2 | +2 | -1 | +4 | -1 | -2 | -1 | -2 | +1 | E | E |