| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
| Zoe Bowers | 6 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | E | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 3 | E | +13 |
| Zoe Bowers | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
| Eileen Zeoli | 5 | 4 | 7 | 5 | 4 | 5 | 3 | 4 | 6 | E | 7 | 7 | 7 | 4 | 7 | 5 | 7 | 5 | 5 | E | +24 |
| Eileen Zeoli | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +24 |
| Amber Bellamy | 8 | 6 | 7 | 8 | 8 | 7 | 6 | 7 | 7 | E | 6 | 8 | 11 | 8 | 8 | 6 | 9 | 5 | 6 | E | +58 |
| Amber Bellamy | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +58 |
| Katherine Mann | 7 | 9 | 7 | 3 | 6 | 7 | 7 | 8 | 5 | E | 6 | 6 | 5 | 6 | 9 | 10 | 6 | 6 | 6 | E | +46 |
| Katherine Mann | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +46 |
| F. Shackleford /N. Broom | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | E | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 4 | 4 | E | +29 |
| F. Shackleford /N. Broom | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +29 |
Nation Ford 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 5.00 |
| Par 4s | 6.11 |
| Par 5s | 6.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +6 | +9 | +12 | +9 | +8 | +9 | +9 | +8 | +5 | E | +7 | +7 | +16 | +14 | +16 | +13 | +10 | +8 | +4 | E | +170 |