| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Evans Lewis | 5 | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | E | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | E | +2 |
| Evans Lewis | +2 | +2 | +2 | E | E | +2 | +2 | +2 | +1 | E | +2 | +2 | +1 | +1 | +1 | E | E | +1 | +1 | E | +2 |
| Austin Duncan | 5 | 5 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | E | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | E | +2 |
| Austin Duncan | +2 | E | E | E | -1 | -1 | -1 | -1 | E | E | E | E | E | E | +1 | +2 | -1 | E | +1 | E | +2 |
| Josiah Ledford | 4 | 6 | 3 | 4 | 3 | 8 | 5 | 5 | 5 | E | 4 | 5 | 4 | 3 | 4 | 6 | 6 | 3 | 5 | E | +11 |
| Josiah Ledford | +10 | +11 | +11 | +11 | E | +4 | +5 | +5 | +6 | E | +6 | +7 | +6 | +6 | +6 | +8 | +9 | +9 | +10 | E | +11 |
| Kobie Morton | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | E | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | E | +2 |
| Kobie Morton | E | E | +1 | +1 | +2 | +1 | +1 | E | +1 | E | +1 | +1 | E | E | -1 | E | E | E | E | E | +2 |
| Matthew Campbell | 4 | 5 | 3 | 4 | 2 | 6 | 4 | 6 | 4 | E | 5 | 4 | 5 | 3 | 5 | 3 | 7 | 2 | 4 | E | +4 |
| Matthew Campbell | +3 | +3 | +3 | +3 | +2 | +4 | E | +1 | +1 | E | +2 | +2 | +2 | +2 | +3 | +2 | +4 | +3 | +3 | E | +4 |
North Greenville 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.00 |
| Par 4s | 4.42 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +1 | +1 | E | -1 | +9 | +1 | E | +1 | E | +2 | +1 | -2 | E | +1 | +2 | +1 | E | +2 | E | +21 |