| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Chase McLain | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 6 | 3 | E | 4 | 5 | 8 | 3 | 3 | 7 | 4 | 3 | 4 | E | +3 |
| Chase McLain | +2 | +2 | +2 | +2 | +1 | +1 | E | +1 | E | E | E | +1 | +4 | +4 | +3 | +3 | +2 | +2 | +2 | E | +3 |
| Tyler Hanson | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | E | 4 | 4 | 5 | 3 | 3 | 5 | 6 | 3 | 4 | E | +3 |
| Tyler Hanson | +1 | +1 | +1 | +1 | +3 | +3 | +3 | +3 | +3 | E | +3 | +3 | +3 | +3 | +2 | +3 | +1 | +1 | +1 | E | +3 |
| Karit Kitipongpatana | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | E | 5 | 5 | 6 | 2 | 3 | 5 | 5 | 3 | 4 | E | +1 |
| Karit Kitipongpatana | E | E | E | E | +1 | E | E | -1 | -1 | E | E | +1 | +2 | +1 | E | +1 | E | E | E | E | +1 |
| Abhinav Walia | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | E | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | E | +2 |
| Abhinav Walia | +3 | +2 | +3 | +2 | +2 | +2 | +3 | +3 | +3 | E | +3 | +3 | +2 | +2 | +2 | +3 | +3 | +1 | +3 | E | +2 |
| Jackson Crandall | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | E | 5 | 3 | 6 | 3 | 4 | 5 | 6 | 5 | 5 | E | +8 |
| Jackson Crandall | +1 | +1 | +1 | +2 | +2 | +3 | +4 | +3 | +3 | E | +4 | +3 | +4 | +4 | +4 | +5 | +6 | +8 | +1 | E | +8 |
Albany State 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.18 |
| Par 5s | 5.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | -1 | +1 | E | +2 | E | +1 | -1 | -1 | E | +2 | +1 | +4 | -1 | -3 | +7 | +1 | +3 | +2 | E | +17 |