| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Tanner Jenson | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | -1 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | -1 | -2 |
| Tanner Jenson | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | -1 | -2 |
| Seokwon Jeon | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 6 | +4 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | -1 | +3 |
| Seokwon Jeon | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | -1 | +3 |
| McCoy Willey | 6 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 6 | +4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | -1 | +3 |
| McCoy Willey | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | -1 | +3 |
| Grahm Schmaltz | 3 | 5 | 2 | 4 | 4 | 5 | 3 | 5 | 4 | -1 | 4 | 6 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | +2 | +1 |
| Grahm Schmaltz | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +2 | +1 |
| Zack Waxler | 5 | 4 | 2 | 5 | 5 | 4 | 3 | 4 | 7 | +3 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | E | +3 |
| Zack Waxler | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | E | +3 |
Utah State 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.00 |
| Par 4s | 4.22 |
| Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +2 | -4 | +3 | -2 | +1 | +2 | +2 | +3 | +9 | -1 | -3 | E | -1 | -2 | +3 | -1 | +3 | +1 | -1 | +8 |