© 2025 BirdieFire.
All Rights Reserved.
June 11 to June 12, 2019 Hosted by IHSAA @ Carmel, IN
83rd Annual IHSAA Boys Golf State Finals
Position/Player | 1 | 2 | Total |
---|---|---|---|
IND Brandon Hansen, 9 | 87 | 85 | 172 +28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Individuals | |||||||||||||||||||||
Brandon Hansen, 9 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | E | 5 | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 9 | E | +15 |
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 0.00 |
Par 4s | 0.00 |
Par 5s | 0.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |