| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Jason Kaiser | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | E | 4 | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 7 | E | +24 |
| Jason Kaiser | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +24 |
| Andrew Hynes | 4 | 3 | 5 | 5 | 5 | 11 | 4 | 6 | 5 | E | 3 | 5 | 6 | 3 | 5 | 6 | 3 | 6 | 7 | E | +20 |
| Andrew Hynes | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +20 |
| Will Larson | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | E | 2 | 6 | 7 | 3 | 4 | 5 | 5 | 4 | 6 | E | +7 |
| Will Larson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
| Nathan Michaels | 5 | 4 | 6 | 6 | 5 | 10 | 5 | 3 | 3 | E | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | E | +18 |
| Nathan Michaels | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +18 |
| Cole Chastin | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | E | 3 | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | E | +8 |
| Cole Chastin | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
CCS 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.70 |
| Par 4s | 5.06 |
| Par 5s | 5.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +2 | +6 | +2 | +6 | +16 | +2 | -1 | +1 | E | +1 | +10 | +4 | +5 | +2 | +6 | +1 | +6 | +5 | E | +77 |