| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Carder Pool | 4 | 3 | 7 | 5 | 3 | 5 | 4 | 4 | 5 | E | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | E | +10 |
| Carder Pool | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +10 |
| Kelby Pitkin | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 7 | 3 | E | 3 | 5 | 7 | 4 | 6 | 4 | 5 | 6 | 5 | E | +12 |
| Kelby Pitkin | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
| Sebastian Ortiz | 8 | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | E | 2 | 4 | 7 | 3 | 5 | 4 | 6 | 4 | 5 | E | +9 |
| Sebastian Ortiz | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
| Aidan Chapman | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | E | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | E | +12 |
| Aidan Chapman | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
| Blake Sanford | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 7 | 5 | E | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | E | +11 |
| Blake Sanford | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +11 |
| Tucker Williamson | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | E | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | E | +4 |
| Tucker Williamson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +4 |
AHS 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.38 |
| Par 4s | 4.70 |
| Par 5s | 5.29 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +6 | +2 | +7 | -2 | +3 | +5 | +7 | +3 | E | E | -1 | +2 | +4 | +5 | +3 | +4 | +4 | +4 | +2 | E | +58 |