| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Marcos Cuartas | 5 | 4 | 4 | 7 | 3 | 4 | 3 | 5 | 4 | E | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | E | +4 |
| Marcos Cuartas | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +4 |
| Chase Cohen | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | E | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | E | +3 |
| Chase Cohen | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 |
| Dante Moser | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 5 | E | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 6 | E | +9 |
| Dante Moser | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
| Rafe Cochran | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | E | 3 | 4 | 5 | 2 | 4 | 5 | 5 | 4 | 6 | E | +6 |
| Rafe Cochran | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
| Matt Myers | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 7 | 3 | E | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 6 | E | +7 |
| Matt Myers | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
| Corey Minkoff | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 5 | 4 | E | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | E | E |
| Corey Minkoff | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
OXB 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.12 |
| Par 4s | 4.37 |
| Par 5s | 5.17 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +5 | +1 | +3 | +2 | -1 | +6 | E | +2 | +1 | E | +3 | +1 | -3 | E | +1 | E | +5 | E | +3 | E | +29 |