| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Marcos Cuartas | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | E | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | E | +9 |
| Marcos Cuartas | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
| Chase Cohen | 5 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | E | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | E | +14 |
| Chase Cohen | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +14 |
| Dante Moser | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | E | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | E | +8 |
| Dante Moser | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
| Rafe Cochran | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | E | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 8 | E | +9 |
| Rafe Cochran | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
| Matt Myers | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 6 | E | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | E | +8 |
| Matt Myers | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
| Corey Minkoff | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | E | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | E | -1 |
| Corey Minkoff | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 |
OXB 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.46 |
| Par 4s | 4.53 |
| Par 5s | 5.17 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +1 | +4 | E | +4 | +1 | +1 | E | +3 | E | +3 | +3 | -2 | +3 | +4 | +6 | +1 | +8 | +6 | E | +47 |