| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | 
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 | 
| Dominic Perini | 5 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 4 | E | 4 | 5 | 8 | 6 | 6 | 7 | 7 | 6 | 9 | E | +30 | 
| Dominic Perini | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | +30  | 
| Andrew Bergsveinsson | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | E | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 8 | E | +16 | 
| Andrew Bergsveinsson | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | +16  | 
| Terry Moore | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | E | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | E | +7 | 
| Terry Moore | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | +7  | 
| Justin Lilly | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | E | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 8 | E | +6 | 
| Justin Lilly | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | +6  | 
| Brett White | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | E | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | E | +6 | 
| Brett White | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | +6  | 
| Kade Cannon | 4 | 3 | 5 | 6 | 3 | 4 | 4 | 6 | 4 | E | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 5 | E | +3 | 
| Kade Cannon | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | +3  | 
 AM 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.62 | 
| Par 4s | 4.58 | 
| Par 5s | 5.75 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | 
| Team Totals | +3 | +3 | +6 | E | +3 | +5 | -1 | +2 | +4 | E | +2 | +5 | +4 | +7 | +2 | +6 | +3 | +2 | +12 | E | +68 |