| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Max Longwell | 4 | 4 | 8 | 4 | 6 | 4 | 5 | 5 | 5 | E | 5 | 4 | 5 | 7 | 7 | 4 | 8 | 4 | 4 | E | +21 |
| Max Longwell | E | E | +3 | +4 | +2 | E | E | +2 | +1 | E | +1 | E | +1 | +4 | +3 | +1 | +4 | +1 | E | E | +21 |
| Bronson Dalenberg | 5 | 7 | 6 | 3 | 4 | 4 | 5 | 4 | 6 | E | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | E | +14 |
| Bronson Dalenberg | +1 | +3 | +1 | +1 | E | E | E | +2 | E | E | +1 | E | +1 | +2 | +1 | E | E | +1 | +2 | E | +14 |
| Nick McMullen | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | E | 5 | 5 | 6 | 9 | 7 | 4 | 5 | 4 | 4 | E | +18 |
| Nick McMullen | +1 | +1 | E | E | E | +2 | +2 | E | +1 | E | +1 | +1 | +2 | +7 | +3 | +1 | +1 | +1 | E | E | +18 |
| Spencer Keller | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 4 | E | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | E | +1 |
| Spencer Keller | +1 | E | E | +1 | -1 | +2 | +2 | E | E | E | E | -1 | +1 | +1 | E | E | -1 | E | -1 | E | +1 |
| Matthew McMullen | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | E | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | E | +3 |
| Matthew McMullen | E | E | E | +1 | E | E | -1 | E | E | E | -1 | +2 | +1 | +1 | +1 | E | -1 | E | +1 | E | +3 |
Galion 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.55 |
| Par 4s | 4.86 |
| Par 5s | 5.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +4 | +4 | +3 | +1 | +4 | -1 | +3 | +4 | E | -1 | +2 | +6 | +9 | +8 | +2 | +1 | +3 | +2 | E | +57 |