| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |
| Cliff Thompson | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | E | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | E | +7 |
| Cliff Thompson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
| Jakub Hrinda | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | E | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | E | +1 |
| Jakub Hrinda | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 |
| Adrian Castagnola | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | E | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | E | E |
| Adrian Castagnola | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
| Hugo Riboud | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | E | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | E | +6 |
| Hugo Riboud | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
| Luis Preciado | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | E | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | E | -4 |
| Luis Preciado | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -4 |
| Individuals |
| Yoo Jin Kim | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | E | 7 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | E | +7 |
| Yoo Jin Kim | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
| Logan Othmer | 6 | 4 | 4 | 3 | 5 | 6 | 3 | 3 | 4 | E | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | E | +4 |
| Logan Othmer | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +4 |
George Washington 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.55 |
| Par 4s | 4.07 |
| Par 5s | 4.67 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | -2 | +1 | +1 | E | -4 | E | +3 | -2 | E | -2 | +1 | E | +2 | +4 | +2 | +3 | -1 | +3 | E | +10 |