| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Graham Newbolt | 6 | 9 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | E | 7 | 6 | 7 | 4 | 9 | 6 | 6 | 3 | 6 | E | +38 |
Graham Newbolt | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +38 |
Bradley Goldstein | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 7 | E | 7 | 6 | 10 | 8 | 8 | 4 | 6 | 5 | 6 | E | +38 |
Bradley Goldstein | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +38 |
Mason Wilkinson | 4 | 7 | 4 | 4 | 6 | 7 | 4 | 4 | 6 | E | 7 | 7 | 6 | 4 | 6 | 4 | 7 | 4 | 6 | E | +26 |
Mason Wilkinson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +26 |
Anthony Demasi | 5 | 7 | 4 | 4 | 4 | 7 | 5 | 6 | 6 | E | 7 | 6 | 6 | 3 | 5 | 4 | 6 | 4 | 6 | E | +24 |
Anthony Demasi | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +24 |
Derek Burk | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | E | 7 | 8 | 10 | 4 | 6 | 4 | 5 | 5 | 8 | E | +44 |
Derek Burk | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +44 |
Dutch Fork 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.64 |
Par 4s | 6.00 |
Par 5s | 6.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +7 | +11 | +10 | +7 | +7 | +11 | +10 | +8 | +5 | E | +15 | +13 | +14 | +8 | +9 | +7 | +10 | +6 | +12 | E | +170 |