| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Sully Hooper | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | E | 4 | 4 | 8 | 3 | 4 | 4 | 5 | 5 | 4 | E | +4 |
Sully Hooper | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +4 |
Jackson Reeves | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | E | 4 | 6 | 6 | 4 | 6 | 3 | 6 | 3 | 6 | E | +18 |
Jackson Reeves | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +18 |
Drew Albus | 4 | 7 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | E | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 5 | 7 | E | +22 |
Drew Albus | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +22 |
B. Graham/ D. Chavis | 8 | 8 | 9 | 6 | 6 | 6 | 6 | 8 | 7 | E | 10 | 8 | 8 | 7 | 10 | 5 | 8 | 6 | 7 | E | +62 |
B. Graham/ D. Chavis | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +62 |
Carson Carter | 5 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 8 | E | 7 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | E | +27 |
Carson Carter | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +27 |
Gilbert 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.44 |
Par 4s | 5.53 |
Par 5s | 6.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +6 | +7 | +11 | +7 | +5 | +6 | +6 | +8 | +5 | E | +11 | +8 | +10 | +7 | +6 | +4 | +9 | +8 | +9 | E | +133 |