| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Trustin Watford | 6 | 6 | 3 | 6 | 4 | 6 | 4 | 6 | 5 | E | 6 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | E | +17 |
Trustin Watford | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +17 |
Zack Couture | 6 | 7 | 5 | 5 | 5 | 6 | 5 | 7 | 8 | E | 7 | 7 | 9 | 4 | 6 | 4 | 6 | 4 | 7 | E | +37 |
Zack Couture | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +37 |
Jacob Derby | 6 | 8 | 6 | 6 | 7 | 5 | 6 | 8 | 6 | E | 7 | 6 | 10 | 5 | 6 | 4 | 7 | 6 | 7 | E | +45 |
Jacob Derby | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +45 |
O. Robinson/ D. Leicht | 7 | 7 | 3 | 6 | 10 | 8 | 4 | 6 | 6 | E | 6 | 6 | 10 | 10 | 10 | 5 | 5 | 10 | 10 | E | +58 |
O. Robinson/ D. Leicht | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +58 |
Noah Henson | 8 | 8 | 4 | 8 | 6 | 8 | 9 | 8 | 9 | E | 7 | 6 | 10 | 4 | 8 | 4 | 7 | 5 | 8 | E | +56 |
Noah Henson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +56 |
Lexington - B Team 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 5.00 |
Par 4s | 6.56 |
Par 5s | 7.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +13 | +11 | +6 | +11 | +12 | +13 | +13 | +15 | +9 | E | +13 | +11 | +19 | +11 | +9 | +6 | +10 | +14 | +17 | E | +213 |