| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
Trustin Watford | 6 | 7 | 6 | 5 | 6 | 4 | 7 | 5 | 4 | E | 4 | 5 | 8 | 4 | 4 | 6 | 4 | 3 | 5 | E | +22 |
Trustin Watford | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +22 |
Zack Couture | 4 | 5 | 7 | 4 | 6 | 7 | 6 | 5 | 6 | E | 8 | 10 | 7 | 5 | 6 | 5 | 5 | 6 | 7 | E | +38 |
Zack Couture | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +38 |
Jacob Derby | 4 | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 7 | E | 7 | 7 | 10 | 4 | 8 | 8 | 6 | 6 | 7 | E | +48 |
Jacob Derby | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +48 |
O. Robinson/ D. Leicht | 8 | 8 | 6 | 4 | 7 | 9 | 7 | 5 | 8 | E | 9 | 8 | 8 | 6 | 8 | 8 | 8 | 7 | 8 | E | +61 |
O. Robinson/ D. Leicht | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +61 |
Noah Henson | 8 | 6 | 7 | 8 | 7 | 8 | 7 | 7 | 8 | E | 7 | 6 | 7 | 6 | 7 | 8 | 7 | 4 | 6 | E | +53 |
Noah Henson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +53 |
Lexington - B Team 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 5.25 |
Par 4s | 6.65 |
Par 5s | 7.07 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +10 | +13 | +13 | +12 | +8 | +15 | +13 | +12 | +13 | E | +15 | +16 | +15 | +10 | +13 | +15 | +10 | +11 | +8 | E | +222 |