| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Ty DeBonis | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | E | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | E | +5 |
| Ty DeBonis | +2 | +2 | +2 | +2 | +3 | +5 | +5 | +5 | +5 | E | +5 | +5 | -1 | -1 | -1 | E | +1 | +1 | +2 | E | +5 |
| Avery Green | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | E | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | E | +5 |
| Avery Green | +1 | +1 | +2 | +2 | +1 | +2 | +3 | +4 | +4 | E | +4 | +5 | -1 | E | E | E | +1 | +1 | +1 | E | +5 |
| Alex Doss | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | E | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | E | +4 |
| Alex Doss | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +4 | +5 | E | +4 | +4 | E | E | +1 | +1 | +1 | +1 | +2 | E | +4 |
| Logan Griffin | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | E | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | E | +8 |
| Logan Griffin | +5 | +6 | +6 | +7 | +7 | +7 | +7 | +8 | +8 | E | +8 | +8 | E | +1 | +2 | +2 | +3 | +5 | +5 | E | +8 |
| Cameron Madden | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | E | 4 | 3 | 4 | 2 | 4 | 6 | 5 | 4 | 5 | E | +3 |
| Cameron Madden | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | E | +3 | +3 | -1 | -2 | -2 | E | +1 | +1 | +2 | E | +3 |
Northern Kentucky 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.37 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | +1 | +2 | +2 | E | +3 | +1 | +3 | +1 | E | -1 | +1 | -3 | +1 | +2 | +3 | +4 | +2 | +3 | E | +25 |