| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
| Zach Mandry | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | E | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | E | E |
| Zach Mandry | -2 | -1 | E | E | E | E | -1 | -1 | -1 | E | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | E | |
| Tanner Johnson | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | E | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | E | E |
| Tanner Johnson | E | E | +1 | +1 | +1 | E | -1 | E | E | E | E | +1 | E | E | E | E | E | E | E | E | |
| Zach Crawford | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | E | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | E | +1 |
| Zach Crawford | +1 | +1 | +1 | +1 | +2 | E | E | -1 | E | E | E | +1 | +1 | +1 | +1 | +1 | +2 | +3 | +2 | E | +1 |
| Josh Dinouard | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | E | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | E | +9 |
| Josh Dinouard | +7 | +8 | +8 | +8 | +9 | +1 | E | +1 | +1 | E | +1 | +2 | +3 | +4 | +5 | +5 | +5 | +6 | +6 | E | +9 |
| Austin Dyson | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | E | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | E | +4 |
| Austin Dyson | +3 | +2 | +3 | +3 | +4 | +1 | +1 | +1 | +2 | E | +2 | +2 | +2 | +2 | +3 | +2 | +3 | +3 | +3 | E | +4 |
Ohio 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.08 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -1 | E | +2 | E | +3 | +2 | -3 | +1 | +2 | E | -1 | +3 | E | +2 | +2 | -1 | +2 | +2 | -1 | E | +14 |