| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Paxton Ponce | 6 | 7 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | E | 8 | 7 | 7 | 3 | 7 | 4 | 5 | 6 | 4 | E | +29 |
| Paxton Ponce | +2 | +3 | +2 | +5 | +1 | +1 | +1 | +1 | +1 | E | +5 | +2 | +3 | +3 | +2 | E | +2 | +2 | E | E | +29 |
| John David Treffin | 6 | 5 | 5 | 3 | 4 | 7 | 6 | 4 | 6 | E | 5 | 5 | 5 | 2 | 5 | 4 | 5 | 6 | 6 | E | +17 |
| John David Treffin | +2 | +1 | +1 | +1 | E | +2 | +4 | +1 | +1 | E | +2 | E | +1 | E | E | E | +2 | +2 | +3 | E | +17 |
| Walt Sartor | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | E | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | E | +7 |
| Walt Sartor | E | E | E | +1 | E | -1 | +1 | +1 | E | E | E | +1 | +1 | +1 | -1 | +1 | +1 | +2 | E | E | +7 |
| Carter Rogers | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | E | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 6 | E | +6 |
| Carter Rogers | +3 | -1 | E | E | +2 | E | E | E | E | E | E | E | E | E | E | E | +2 | E | +2 | E | +6 |
| Joseph Mowad | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | E | 5 | 6 | 5 | 4 | 7 | 5 | 3 | 6 | 6 | E | +20 |
| Joseph Mowad | +4 | +2 | +2 | +3 | +2 | E | +1 | E | E | E | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +2 | +3 | E | +20 |
Neville 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.70 |
| Par 4s | 5.08 |
| Par 5s | 5.55 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +6 | +5 | +5 | +5 | +5 | +2 | +5 | +3 | +2 | E | +6 | +4 | +6 | E | +3 | +2 | +6 | +8 | +6 | E | +79 |