| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
| Miller Capps | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | +1 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | -3 | -2 |
| Miller Capps | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | -3 | -2 |
| Billy Kennerly | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | -1 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | -1 | -2 |
| Billy Kennerly | -2 | -2 | -2 | -2 | E | E | E | E | E | -1 | E | E | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 |
| Carson Young | 6 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | +8 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | +2 | +10 |
| Carson Young | +9 | +9 | +9 | +9 | +10 | +1 | +4 | +4 | +5 | +8 | +5 | +5 | +6 | +7 | +8 | +7 | +7 | +7 | +7 | +2 | +10 |
| Josh Fickes | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | +3 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | -2 | +1 |
| Josh Fickes | -1 | E | +1 | +1 | +1 | E | E | +1 | +1 | +3 | +1 | +2 | +2 | +1 | +1 | E | E | -1 | -1 | -2 | +1 |
| Cody Proveaux | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | +2 | 3 | 8 | 4 | 3 | 3 | 7 | 4 | 3 | 4 | +3 | +5 |
| Cody Proveaux | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +3 | +5 |
Clemson 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.06 |
| Par 5s | 5.05 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +3 | +2 | -2 | +1 | -1 | +5 | +1 | +1 | +13 | E | +3 | +1 | -2 | +1 | -1 | -1 | -2 | E | -1 | +12 |