| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
Anthony Madison | 4 | 3 | 5 | 7 | 5 | 5 | 6 | 4 | 4 | E | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | E | +8 |
Anthony Madison | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
Jaxson Hinshaw | 4 | 4 | 4 | 6 | 3 | 4 | 6 | 5 | 4 | E | 8 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | E | +11 |
Jaxson Hinshaw | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +11 |
Jacob Maroney | 4 | 7 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | E | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | E | +12 |
Jacob Maroney | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
Justin Garcia | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | E | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | E | +15 |
Justin Garcia | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +15 |
Colter Gee | 4 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | E | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | E | +17 |
Colter Gee | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +17 |
Belgrade 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.05 |
Par 4s | 4.62 |
Par 5s | 5.53 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +1 | +3 | +6 | +3 | +8 | +5 | +2 | +5 | +2 | E | +3 | +4 | +2 | +3 | +3 | +2 | +2 | +4 | +5 | E | +63 |