| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Joseph Driscoll | 5 | 5 | 3 | 5 | 5 | 5 | 7 | 4 | 5 | E | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | E | +8 |
| Joseph Driscoll | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
| Holden Howe | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 8 | 6 | E | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | E | +15 |
| Holden Howe | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +15 |
| Keatin Hertz | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | E | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 7 | E | +18 |
| Keatin Hertz | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +18 |
| Staley Keller | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | E | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | E | +12 |
| Staley Keller | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
| Kayden Fultz | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | E | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | E | +20 |
| Kayden Fultz | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +20 |
| Individuals |
| Reeve Rambin | 6 | 6 | 6 | 7 | 4 | 5 | 8 | 7 | 7 | E | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | E | +35 |
| Reeve Rambin | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +35 |
| Gavin Stichman | 5 | 4 | 4 | 6 | 4 | 7 | 6 | 5 | 8 | E | 7 | 6 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | E | +27 |
| Gavin Stichman | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +27 |
Senior JV 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.10 |
| Par 4s | 4.80 |
| Par 5s | 5.47 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +5 | +6 | +2 | +6 | +5 | +2 | +6 | +5 | E | +3 | +5 | +3 | +3 | E | +5 | +4 | +7 | +3 | E | +73 |