MSU/Payne Stewart Memorial
Sept. 13 to Sept. 14, 2021 Hosted by Missouri State @ Springfield, MO
Twin Oaks C.C. Par 71, 6026 yards
MSU Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 Abby Cavaiani | 69 | 69 | 73 | 211 -2 |
29 Johanna Wollenhaupt | 82 | 73 | 74 | 229 +16 |
41 Kayla Pfitzner | 76 | 79 | 77 | 232 +19 |
59 Bridget Schulte | 80 | 77 | 81 | 238 +25 |
59 Brooke Newell | 80 | 75 | 83 | 238 +25 |
Team Total | 305 +21 | 294 +10 | 305 +21 | 904 +52 |
Team Position | 6 | 4 | 5 | 5 |
Round 2 - Sept. 11, 2021
@ Twin Oaks Country Club
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
Abby Cavaiani | 4 | 2 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | E | 5 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 3 | E | -2 |
Brooke Newell | 5 | 3 | 5 | 2 | 5 | 4 | 4 | 6 | 5 | E | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | E | +4 |
Johanna Wollenhaupt | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 3 | E | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | E | +2 |
Bridget Schulte | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | E | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | E | +6 |
Kayla Pfitzner | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | E | 6 | 3 | 6 | 4 | 5 | 2 | 4 | 4 | 4 | E | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
MSU 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.04 |
Par 4s | 4.33 |
Par 5s | 5.10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | +3 | +2 | +2 | -1 | +3 | E | +3 | +1 | +2 | E | -1 | E | +3 | E | E | -3 | +1 | +3 | E | E | +18 |