| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | 
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | 
| Hannah Brown | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | E | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | E | +2 | 
| Hannah Brown | +3  | +3  | +3  | +3  | +3  | +2  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | +1  | +2  | +3  | E  | +2  | 
| Olivia Cunningham | 5 | 5 | 2 | 5 | 3 | 4 | 5 | 5 | 5 | E | 5 | 7 | 7 | 4 | 3 | 5 | 3 | 3 | 5 | E | +9 | 
| Olivia Cunningham | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | E  | +9  | 
| Nilubol Panno | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 4 | E | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | E | +5 | 
| Nilubol Panno | -1  | +1  | E  | E  | E  | E  | E  | +1  | E  | E  | E  | E  | E  | E  | +1  | +1  | +2  | +3  | +2  | E  | +5  | 
| Braelyn Pippin | 6 | 4 | 4 | 5 | 4 | 2 | 7 | 4 | 5 | E | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | E | +9 | 
| Braelyn Pippin | +5  | +5  | +6  | +7  | +7  | +6  | +8  | E  | +1  | E  | +1  | E  | +1  | E  | E  | E  | +2  | +3  | +4  | E  | +9  | 
| Sofie Lorentzen | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 4 | E | 5 | 7 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | E | +7 | 
| Sofie Lorentzen | +6  | +6  | +6  | +6  | +5  | +5  | +6  | +6  | E  | E  | +1  | +3  | +3  | +4  | +5  | +5  | +6  | +6  | +6  | E  | +7  | 
 Tusculum University 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.25 | 
| Par 4s | 4.40 | 
| Par 5s | 5.35 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | 
| Team Totals | E | +2 | +1 | +2 | -1 | -1 | +4 | +2 | +2 | E | +2 | +3 | +4 | +1 | +2 | E | +4 | +3 | +2 | E | +32 |