| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 35 | 71 |
| Diego Gonzalez | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | E | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | E | -2 |
| Diego Gonzalez | -95 | -96 | -96 | -96 | -97 | -97 | -98 | E | E | E | -1 | -1 | -45 | -45 | -94 | -94 | -94 | -94 | -94 | E | -2 |
| Xavier Williams | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | E | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | E | -1 |
| Xavier Williams | E | E | E | E | E | E | E | E | E | E | E | E | -45 | -1 | -50 | -51 | +1 | E | E | E | -1 |
| Diego Sanchez | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 5 | E | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | E | +7 |
| Diego Sanchez | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -49 | -50 | E | E | E | E | +7 |
| AJ Ford | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 5 | 4 | E | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 6 | 3 | E | +4 |
| AJ Ford | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | E | E | E | +2 | E | -48 | -48 | -1 | +1 | E | E | +4 |
| Martín Gutiérrez | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | E | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | E | +5 |
| Martín Gutiérrez | +1 | +1 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | E | +4 | +4 | +4 | E | E | E | +1 | +2 | +2 | E | +5 |
NC A&T 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.15 |
| Par 4s | 4.27 |
| Par 5s | 4.67 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -4 | -1 | E | +4 | -2 | E | E | +2 | +1 | E | +1 | -1 | +2 | +1 | +1 | +3 | +3 | +1 | +2 | E | +13 |