| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
| William Hutto | 10 | 5 | 8 | 8 | 6 | 6 | 5 | 7 | 7 | E | 8 | 5 | 8 | 6 | 6 | 10 | 6 | 6 | 10 | E | +55 |
| William Hutto | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +55 |
| Will Grumbach | 6 | 4 | 5 | 6 | 4 | 4 | 8 | 6 | 6 | E | 6 | 4 | 5 | 6 | 6 | 7 | 5 | 5 | 5 | E | +26 |
| Will Grumbach | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +26 |
| Teige Cantey | 6 | 4 | 8 | 7 | 6 | 4 | 4 | 3 | 6 | E | 6 | 4 | 4 | 4 | 7 | 6 | 4 | 7 | 6 | E | +24 |
| Teige Cantey | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +24 |
| Wylie Nash | 7 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | E | 5 | 3 | 4 | 4 | 4 | 7 | 3 | 4 | 3 | E | +9 |
| Wylie Nash | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
Camden - B Team 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.25 |
| Par 4s | 5.65 |
| Par 5s | 6.75 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +9 | +4 | +10 | +9 | +6 | +6 | +6 | +4 | +5 | E | +9 | +4 | +5 | +4 | +7 | +10 | +6 | +6 | +4 | E | +114 |