© 2026 BirdieFire.
All Rights Reserved.
April 27 to April 28, 2019 Hosted by Middle Atlantic Conference @ White Haven, PA
| Par 3s | |||
|---|---|---|---|
| 1. | Manhattanville | 3.60 | +12 |
| 2. | DeSales | 3.85 | +17 |
| King's | 3.85 | +17 | |
| Eastern | 3.85 | +17 | |
| 5. | FDU-Florham | 3.95 | +19 |
| 6. | Wilkes | 4.05 | +21 |
| 7. | Misericordia | 4.20 | +24 |
| 8. | Delaware Valley | 4.25 | +25 |
| Par 4s | |||
|---|---|---|---|
| 1. | Manhattanville | 4.28 | +14 |
| 2. | FDU-Florham | 4.46 | +23 |
| 3. | DeSales | 4.66 | +33 |
| 4. | King's | 4.68 | +34 |
| Eastern | 4.68 | +34 | |
| 6. | Wilkes | 4.96 | +48 |
| 7. | Delaware Valley | 5.18 | +59 |
| 8. | Misericordia | 5.22 | +61 |
| Par 5s | |||
|---|---|---|---|
| 1. | King's | 5.25 | +5 |
| 2. | FDU-Florham | 5.50 | +10 |
| 3. | Manhattanville | 5.55 | +11 |
| 4. | Eastern | 5.80 | +16 |
| 5. | Delaware Valley | 5.90 | +18 |
| Wilkes | 5.90 | +18 | |
| 7. | DeSales | 5.95 | +19 |
| 8. | Misericordia | 6.25 | +25 |
| Pars | ||
|---|---|---|
| 1. | Manhattanville | 52 |
| 2. | FDU-Florham | 42 |
| 3. | King's | 38 |
| 4. | DeSales | 36 |
| 5. | Eastern | 34 |
| 6. | Wilkes | 32 |
| 7. | Misericordia | 22 |
| 8. | Delaware Valley | 16 |
| Birdies | ||
|---|---|---|
| 1. | Manhattanville | 6 |
| 2. | DeSales | 5 |
| Eastern | 5 | |
| 4. | King's | 4 |
| 5. | Misericordia | 3 |
| 6. | Wilkes | 2 |
| FDU-Florham | 2 |
| Eagles |
|---|