© 2026 BirdieFire.
All Rights Reserved.
April 27 to April 28, 2019 Hosted by Middle Atlantic Conference @ White Haven, PA
| Par 3s | |||
|---|---|---|---|
| 1. | Manhattanville | 3.40 | +8 |
| 2. | Wilkes | 3.60 | +12 |
| 3. | FDU-Florham | 3.75 | +15 |
| Misericordia | 3.75 | +15 | |
| 5. | King's | 3.80 | +16 |
| 6. | DeSales | 3.85 | +17 |
| Eastern | 3.85 | +17 | |
| 8. | Delaware Valley | 4.00 | +20 |
| Par 4s | |||
|---|---|---|---|
| 1. | Manhattanville | 4.44 | +22 |
| 2. | DeSales | 4.58 | +29 |
| 3. | King's | 4.62 | +31 |
| 4. | Eastern | 4.66 | +33 |
| 5. | FDU-Florham | 4.74 | +37 |
| 6. | Delaware Valley | 4.88 | +44 |
| Wilkes | 4.88 | +44 | |
| 8. | Misericordia | 5.34 | +67 |
| Par 5s | |||
|---|---|---|---|
| 1. | Manhattanville | 5.70 | +14 |
| King's | 5.70 | +14 | |
| 3. | FDU-Florham | 5.80 | +16 |
| 4. | DeSales | 5.95 | +19 |
| 5. | Wilkes | 6.05 | +21 |
| Eastern | 6.05 | +21 | |
| 7. | Misericordia | 6.10 | +22 |
| 8. | Delaware Valley | 6.40 | +28 |
| Pars | ||
|---|---|---|
| 1. | Manhattanville | 44 |
| 2. | Eastern | 37 |
| 3. | DeSales | 33 |
| 4. | King's | 32 |
| Wilkes | 32 | |
| FDU-Florham | 32 | |
| 7. | Delaware Valley | 24 |
| 8. | Misericordia | 21 |
| Birdies | ||
|---|---|---|
| 1. | Manhattanville | 6 |
| 2. | Eastern | 5 |
| Wilkes | 5 | |
| 4. | King's | 3 |
| DeSales | 3 | |
| FDU-Florham | 3 | |
| 7. | Misericordia | 2 |
| 8. | Delaware Valley | 1 |
| Eagles |
|---|