| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Ivy Schulze | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | E | 4 | 2 | 5 | 10 | 4 | 5 | 5 | 3 | 4 | E | +4 |
Ivy Schulze | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +4 |
Marissa Scaletta | 7 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | E | 4 | 3 | 4 | 9 | 4 | 3 | 7 | 5 | 6 | E | +17 |
Marissa Scaletta | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +17 |
Anaston Bell | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | E | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 4 | 6 | E | +12 |
Anaston Bell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
Serra Erlenkeuser | 8 | 3 | 6 | 5 | 6 | 7 | 5 | 4 | 9 | E | 6 | 2 | 6 | 6 | 4 | 3 | 5 | 5 | 5 | E | +23 |
Serra Erlenkeuser | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +23 |
Sierra Schulze | 8 | 5 | 5 | 4 | 9 | 5 | 4 | 4 | 7 | E | 5 | 3 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | E | +25 |
Sierra Schulze | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +25 |
TL Hanna 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.55 |
Par 4s | 4.88 |
Par 5s | 6.30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +8 | +5 | +5 | +3 | +4 | +6 | +1 | +3 | +10 | E | +3 | -1 | +5 | +12 | +2 | +4 | +7 | +2 | +2 | E | +81 |