| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Ivy Schulze | 6 | 3 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | E | 4 | 3 | 4 | 6 | 7 | 4 | 5 | 5 | 4 | E | +15 |
Ivy Schulze | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +15 |
Marissa Scaletta | 5 | 2 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | E | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | E | +1 |
Marissa Scaletta | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 |
Anaston Bell | 6 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 7 | E | 3 | 3 | 4 | 7 | 5 | 3 | 3 | 4 | 4 | E | +10 |
Anaston Bell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +10 |
Serra Erlenkeuser | 9 | 4 | 6 | 5 | 8 | 6 | 6 | 4 | 6 | E | 7 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | E | +27 |
Serra Erlenkeuser | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +27 |
Sierra Schulze | 7 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | E | 9 | 3 | 6 | 5 | 6 | 4 | 6 | 4 | 6 | E | +28 |
Sierra Schulze | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +28 |
TL Hanna 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.70 |
Par 4s | 5.02 |
Par 5s | 5.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +8 | +1 | +7 | +3 | +5 | +6 | +6 | +8 | +8 | E | +7 | +1 | +2 | +3 | +6 | +4 | +4 | +2 | E | E | +81 |