| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | 
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | 
| Ruby Chou | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 5 | E | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | E | -2 | 
| Ruby Chou | E  | E  | E  | E  | -1  | -1  | -1  | -1  | E  | E  | E  | +1  | -1  | E  | E  | E  | E  | E  | E  | E  | -2  | 
| Taglao Jeeravivtaporn | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | E | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | E | E | 
| Taglao Jeeravivtaporn | +1  | E  | -1  | -1  | E  | +1  | +1  | E  | -1  | E  | E  | E  | E  | E  | E  | E  | E  | E  | +1  | E  |  | 
| Liyana Durisic | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | E | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | E | +1 | 
| Liyana Durisic | E  | E  | E  | E  | +1  | E  | E  | E  | E  | E  | E  | -1  | E  | E  | E  | E  | +1  | E  | E  | E  | +1  | 
| Pammy Chookaew | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | E | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | E | +2 | 
| Pammy Chookaew | E  | +1  | -1  | -1  | E  | +1  | +1  | E  | E  | E  | E  | +1  | E  | +1  | E  | E  | -1  | E  | -1  | E  | +2  | 
| Karisa Chul-ak-sorn | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | E | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | E | -7 | 
| Karisa Chul-ak-sorn | E  | -1  | E  | E  | -1  | E  | E  | -1  | -2  | E  | E  | -1  | E  | E  | E  | -1  | -1  | E  | E  | E  | -7  | 
 Iowa State 1 Round Stats
Stats are re-calculated every 5 minutes.  Does not include stats from those playing as individuals.
| Par 3s | 3.00 | 
| Par 4s | 4.00 | 
| Par 5s | 4.70 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | 
| Team Totals | +1 | E | -2 | E | -1 | +1 | E | -2 | -3 | E | E | E | -1 | +2 | E | -1 | E | E | E | E | -6 |