| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | 
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | 
| Karisa Chul-ak-sorn | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 5 | E | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | E | -8 | 
| Karisa Chul-ak-sorn | -1  | -1  | -2  | -3  | -3  | -4  | -4  | -5  | -5  | E  | -4  | -5  | -6  | -7  | -7  | -7  | -8  | -8  | -8  | E  | -8  | 
| Liyana Durisic | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 5 | E | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | E | -5 | 
| Liyana Durisic | E  | E  | +1  | +1  | E  | E  | -1  | -1  | -1  | E  | -1  | -2  | -2  | -2  | -3  | -3  | -4  | -4  | -5  | E  | -5  | 
| Ruby Chou | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 5 | E | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | E | -8 | 
| Ruby Chou | -8  | -1  | -2  | -3  | -3  | -3  | -4  | -5  | -5  | E  | -6  | -6  | -6  | -6  | -6  | -7  | -8  | -8  | -8  | E  | -8  | 
| Pammy Chookaew | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | E | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | E | -8 | 
| Pammy Chookaew | -8  | -1  | -1  | -1  | -1  | -2  | -3  | -2  | -3  | E  | -3  | -4  | -4  | -4  | -5  | -6  | -7  | -7  | -7  | E  | -8  | 
| Taglao Jeeravivtaporn | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | E | 4 | 5 | 3 | 2 | 4 | 6 | 5 | 4 | 4 | E | -1 | 
| Taglao Jeeravivtaporn | -1  | -1  | E  | E  | E  | -1  | -2  | -1  | -2  | E  | -2  | -2  | -3  | -4  | -4  | -3  | -2  | -1  | -1  | E  | -1  | 
 Iowa State 3 Round Stats
Stats are re-calculated every 5 minutes.  Does not include stats from those playing as individuals.
| Par 3s | 2.85 | 
| Par 4s | 3.60 | 
| Par 5s | 4.65 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | 
| Team Totals | -2 | -2 | -1 | -2 | -1 | -3 | -4 | E | -2 | E | E | -3 | -2 | -2 | -2 | -1 | -3 | +1 | -1 | E | -30 |