| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
Paola Rosario-Sauri | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | E | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | E | +2 |
Paola Rosario-Sauri | -1 | -1 | E | +1 | -1 | -1 | -1 | E | +1 | E | +1 | +1 | E | +1 | +1 | +1 | +1 | E | +1 | E | +2 |
Sadie Pan | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | E | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | E | +6 |
Sadie Pan | E | -1 | E | E | +1 | +2 | +1 | +3 | +4 | E | +4 | +4 | E | E | E | E | E | E | E | E | +6 |
Mar Garcia | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | E | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | E | +3 |
Mar Garcia | -1 | +3 | +3 | +4 | +3 | +3 | E | E | E | E | -1 | -1 | E | E | +1 | +1 | +1 | +1 | +1 | E | +3 |
Yu-Wei Chiang | 5 | 3 | 4 | 5 | 4 | 6 | 2 | 5 | 4 | E | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | E | +11 |
Yu-Wei Chiang | E | E | E | +1 | E | +2 | -1 | E | E | E | +1 | +2 | +3 | +4 | +6 | +6 | +6 | +8 | +8 | E | +11 |
Brooke Patterson | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | E | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | E | +3 |
Brooke Patterson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 |
Cincinnati 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 3.30 |
Par 4s | 4.35 |
Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | -2 | +2 | +1 | +3 | E | +3 | E | +3 | +3 | E | +1 | +1 | +2 | +2 | +3 | E | E | +2 | +1 | E | +25 |