| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
Paola Rosario-Sauri | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | E | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 1 | 5 | E | +1 |
Paola Rosario-Sauri | E | E | +1 | +1 | E | E | E | +1 | E | E | E | E | E | E | E | -1 | -1 | -3 | -2 | E | +1 |
Brooke Patterson | 5 | 2 | 4 | 3 | 6 | 5 | 3 | 4 | 6 | E | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | E | +2 |
Brooke Patterson | E | -1 | -1 | -2 | +2 | +1 | +1 | +1 | +3 | E | -1 | -1 | -1 | E | E | +1 | E | E | E | E | +2 |
Sadie Pan | 6 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 6 | E | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | E | +11 |
Sadie Pan | +6 | +7 | +8 | +8 | +10 | +11 | E | +2 | +4 | E | +4 | +4 | +4 | +5 | +5 | +5 | +5 | +5 | +5 | E | +11 |
Mar Garcia | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 6 | E | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | E | +8 |
Mar Garcia | +6 | +6 | +7 | +7 | +8 | +8 | +8 | +1 | +3 | E | +3 | +3 | +3 | +3 | +5 | +5 | +5 | +6 | +6 | E | +8 |
Yu-Wei Chiang | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | E | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | E | +4 |
Yu-Wei Chiang | +2 | +2 | +3 | +4 | +3 | +3 | +3 | +4 | +1 | E | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +3 | +3 | E | +4 |
Cincinnati 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 3.05 |
Par 4s | 4.43 |
Par 5s | 4.90 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | E | E | +4 | E | +4 | +3 | +1 | +5 | +6 | E | -1 | E | E | +1 | +2 | +1 | -1 | E | +1 | E | +26 |