| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 71 |
Landry Short | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | E | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | E | -3 |
Landry Short | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -3 |
Pablo Illescas | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | E | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | E | E |
Pablo Illescas | -1 | -1 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | E | -2 | -2 | -2 | -2 | E | +1 | +2 | E | E | E | |
Ethan Kolisz | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | E | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | E | +3 |
Ethan Kolisz | -1 | -1 | -1 | -1 | E | +1 | +1 | +1 | +1 | E | +1 | +1 | +2 | +3 | +4 | E | E | E | E | E | +3 |
Brooks Gineris | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | E | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | E | +4 |
Brooks Gineris | +2 | +4 | +3 | +4 | +4 | +4 | +4 | +3 | +3 | E | +3 | +4 | +3 | +3 | +3 | E | +1 | +1 | +1 | E | +4 |
Oliwer Persson Toiminen | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | E | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | E | +2 |
Oliwer Persson Toiminen | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +2 |
West Georgia 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.24 |
Par 4s | 4.09 |
Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | -1 | +4 | -4 | +1 | +1 | -1 | E | -2 | +2 | E | -1 | +1 | -1 | +1 | +1 | +2 | +3 | E | E | E | +6 |