| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 71 |
Landry Short | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | E | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | E | -2 |
Landry Short | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -2 |
Pablo Illescas | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | E | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 5 | 4 | E | +2 |
Pablo Illescas | E | E | E | +2 | +2 | +3 | +4 | +3 | +3 | E | +4 | +3 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | E | +2 |
Ethan Kolisz | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | E | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 6 | E | +7 |
Ethan Kolisz | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | E | +3 | +3 | +3 | +1 | +2 | -1 | E | E | +2 | E | +7 |
Brooks Gineris | 4 | 3 | 4 | 8 | 6 | 2 | 4 | 4 | 4 | E | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | E | +2 |
Brooks Gineris | E | E | -1 | +3 | +4 | +3 | +3 | +3 | +3 | E | E | E | E | E | E | -1 | +1 | +1 | +1 | E | +2 |
Oliwer Persson Toiminen | 7 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | E | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | E | -1 |
Oliwer Persson Toiminen | +3 | +3 | +2 | +2 | +1 | E | E | E | +1 | E | +1 | E | E | E | -1 | -2 | -2 | E | +1 | E | -1 |
West Georgia 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.12 |
Par 4s | 4.20 |
Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | -1 | +1 | -2 | +7 | -1 | -1 | +2 | E | E | E | +1 | -2 | E | -1 | +2 | -3 | +3 | E | +3 | E | +8 |