| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 71 |
| Landry Short | 5 | 3 | 5 | 3 | 5 | 2 | 5 | 4 | 5 | E | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | E | +5 |
| Landry Short | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
| Pablo Illescas | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | E | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | E | +1 |
| Pablo Illescas | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | E | +1 | +1 | +1 | +1 | E | -1 | E | E | +1 | E | +1 |
| Ethan Kolisz | 6 | 2 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | E | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | E | +5 |
| Ethan Kolisz | +1 | E | -1 | E | +1 | +1 | +1 | +1 | +3 | E | +3 | +4 | +3 | +3 | +3 | E | E | +1 | E | E | +5 |
| Brooks Gineris | 5 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | E | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | E | +5 |
| Brooks Gineris | +1 | +2 | +1 | +4 | +3 | +3 | +3 | +3 | +3 | E | +3 | +3 | +3 | +4 | +5 | +5 | E | E | +1 | E | +5 |
| Oliwer Persson Toiminen | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | E | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 4 | E | +7 |
| Oliwer Persson Toiminen | E | E | -1 | -1 | E | E | +1 | +2 | +3 | E | +3 | +3 | +4 | +4 | +4 | +5 | +7 | +1 | +1 | E | +7 |
West Georgia 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.28 |
| Par 4s | 4.33 |
| Par 5s | 5.05 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +1 | -3 | +3 | +1 | -1 | +2 | E | +4 | E | +1 | +2 | E | +3 | +2 | E | +3 | +2 | +2 | E | +23 |