| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Joo-Young Lee | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | -2 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | -5 | -7 |
Joo-Young Lee | -2 | -2 | -2 | -3 | -4 | -4 | -3 | -4 | -5 | -2 | -6 | -7 | -7 | -1 | -1 | -2 | -3 | -3 | -3 | -5 | -7 |
Salvador Rocha | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 3 | 5 | -1 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | -2 | -3 |
Salvador Rocha | -1 | -1 | -1 | -1 | -2 | -1 | -2 | -3 | -2 | -1 | -2 | -4 | -3 | -3 | E | -1 | -1 | -1 | -1 | -2 | -3 |
Jordan Wetsch | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | E | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 7 | -1 | -1 |
Jordan Wetsch | E | E | E | E | -1 | -1 | -1 | E | E | E | E | -1 | -1 | -1 | -1 | -2 | -2 | -2 | E | -1 | -1 |
Charlie Cameron | 4 | 6 | 3 | 5 | 5 | 4 | 2 | 4 | 4 | +1 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 7 | +1 | +2 |
Charlie Cameron | +2 | +3 | +3 | +4 | +4 | +4 | +3 | +3 | +3 | +1 | +3 | +2 | +3 | +3 | +2 | E | E | E | +2 | +1 | +2 |
Justin Hemings | 6 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | +2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 7 | E | +2 |
Justin Hemings | +4 | +4 | +3 | +3 | +2 | +2 | +3 | +4 | +4 | +2 | +4 | +3 | +2 | +2 | +2 | E | E | E | +2 | E | +2 |
Individuals |
Pierrick Fillon | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | +4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | -3 | +1 |
Pierrick Fillon | +1 | E | +1 | +1 | E | E | +1 | +2 | +4 | +4 | +3 | +1 | +1 | +1 | E | +1 | -1 | E | E | -3 | +1 |
NIU 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 2.90 |
Par 4s | 3.96 |
Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +3 | +1 | -1 | E | -4 | +1 | E | E | E | E | -1 | -6 | +1 | -1 | -2 | -3 | -1 | E | +6 | -7 | -7 |