| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Joo-Young Lee | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | -4 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | E | -4 |
Joo-Young Lee | E | E | E | E | E | E | E | E | E | -4 | E | E | E | E | E | E | E | E | E | E | -4 |
Salvador Rocha | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | -1 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | -1 | -2 |
Salvador Rocha | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | -1 | -2 |
Jordan Wetsch | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | -1 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | -1 | -2 |
Jordan Wetsch | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | -1 | -2 |
Charlie Cameron | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | -4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | -1 | -5 |
Charlie Cameron | E | E | E | E | E | E | E | E | E | -4 | E | E | E | E | E | E | E | E | E | -1 | -5 |
Justin Hemings | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | +1 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | E | +1 |
Justin Hemings | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | E | +1 |
Individuals |
Pierrick Fillon | 4 | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | -1 | 7 | 4 | 3 | 2 | 4 | 4 | 6 | 3 | 5 | +2 | +1 |
Pierrick Fillon | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +2 | +1 |
NIU 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 2.95 |
Par 4s | 3.88 |
Par 5s | 4.75 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | -5 | E | E | -2 | -3 | +1 | -1 | -1 | +2 | -9 | +2 | -1 | -2 | E | E | -1 | E | E | -1 | -3 | -12 |