| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
Harry James | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 6 | 4 | E | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 7 | E | +16 |
Harry James | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +16 |
Joe Joe Despoy | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | E | 6 | 5 | 6 | 3 | 6 | 6 | 5 | 3 | 5 | E | +20 |
Joe Joe Despoy | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +20 |
William Jenkins | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | E | 8 | 4 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | E | +16 |
William Jenkins | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +16 |
Bryson Rockwell | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | E | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 3 | 6 | E | +18 |
Bryson Rockwell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +18 |
Tolsen Goley | 5 | 6 | 8 | 4 | 7 | 6 | 6 | 4 | 5 | E | 7 | 6 | 7 | 4 | 5 | 6 | 6 | 4 | 6 | E | +31 |
Tolsen Goley | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +31 |
Individuals |
T.Nations/ W. Harrill | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 3 | E | 5 | 4 | 7 | 3 | 5 | 4 | 5 | 4 | 3 | E | +13 |
T.Nations/ W. Harrill | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
Chapin - B Team 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.80 |
Par 4s | 5.29 |
Par 5s | 5.93 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +3 | +5 | +8 | +4 | +4 | +7 | +7 | +6 | +5 | E | +12 | +4 | +5 | +4 | +6 | +8 | +6 | +2 | +5 | E | +101 |