| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
Harry James | 5 | 7 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | E | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | E | +11 |
Harry James | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +11 |
Joe Joe Despoy | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 6 | 5 | E | 6 | 4 | 6 | 5 | 7 | 6 | 8 | 4 | 5 | E | +25 |
Joe Joe Despoy | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +25 |
William Jenkins | 4 | 6 | 4 | 6 | 9 | 6 | 3 | 7 | 8 | E | 8 | 5 | 9 | 6 | 10 | 4 | 6 | 5 | 7 | E | +42 |
William Jenkins | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +42 |
Bryson Rockwell | 6 | 7 | 2 | 6 | 4 | 4 | 4 | 5 | 5 | E | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | E | +12 |
Bryson Rockwell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
Tolsen Goley | 6 | 6 | 5 | 8 | 6 | 8 | 4 | 4 | 8 | E | 8 | 6 | 9 | 4 | 6 | 5 | 5 | 5 | 7 | E | +39 |
Tolsen Goley | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +39 |
Individuals |
T.Nations/ W. Harrill | 4 | 7 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | E | 5 | 4 | 6 | 3 | 6 | 2 | 5 | 5 | 4 | E | +12 |
T.Nations/ W. Harrill | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
Chapin - B Team 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.08 |
Par 4s | 5.62 |
Par 5s | 6.45 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +6 | +7 | +2 | +10 | +8 | +10 | +4 | +7 | +6 | E | +12 | +3 | +10 | +8 | +6 | +7 | +8 | +6 | +9 | E | +129 |