Boys - Canyon West Classic

  • Location : Weatherford, TX
  • Dates : Nov 9, 2017

No Hole by Hole Scores were Reported.

Player Team Rounds Total To Par
1
*Garrett Leek Brock High 75 75 +75
Camron Reddell Liberty Christian 76 76 +76
Kolton Carmichael Graham High 77 77 +77
*Lane Garcia Rider High 77 77 +77
Christian Goodrum Liberty Christian 78 78 +78
Andrew Gibson Liberty Christian 81 81 +81
*Justin Reinhardt Denton High 82 82 +82
Jacob Taylor Liberty Christian 83 83 +83
Micah Finch Weatherford High 83 83 +83
Zachary Norsworthy Weatherford High 84 84 +84
Hunter Bacci Liberty Christian 85 85 +85
G Boseley The Colony High 86 86 +86
Easton Wolfe Graham High 86 86 +86
Conner Ramirez The Colony High 86 86 +86
Dennis Storey The Colony High 86 86 +86
*Matt Hausman Denton High 87 87 +87
Nick Klimek The Colony High 88 88 +88
Koby Wittrock Weatherford High 88 88 +88
*Garrett White Liberty Christian 88 88 +88
Connor McSwain Weatherford High 89 89 +89
*Blake Vantrease Weatherford High 90 90 +90
*Karson Lukert Rider High 90 90 +90
*Luke Foster Liberty Christian 92 92 +92
T Waisner The Colony High 92 92 +92
Kade Jones Weatherford High 93 93 +93
Jake Scott Keller HS Boys Golf - D Team 94 94 +94
*Bryce Carpenter Rider High 94 94 +94
*Wes Ferguson Central High 95 95 +95
*Andrew Muljana Denton High 95 95 +95
Hunter Salyer Keller HS Boys Golf - D Team 97 97 +97
*Caden Roberts Cleburne High 97 97 +97
*Richard Keinle Weatherford High 98 98 +98
Andrew Hall Keller HS Boys Golf - D Team 98 98 +98
*James Fite Denton High 98 98 +98
Parker Merchant Keller HS Boys Golf - D Team 99 99 +99
*Tucker Voyles Denton High 99 99 +99
*Nick Adami Central High 101 101 +101
*Matthew Davi Weatherford High 102 102 +102
Garrett Box Graham High 103 103 +103
Kooper Shook Peaster High 105 105 +105
Rob Lucas Graham High 105 105 +105
*Tucker Williams Cleburne High 107 107 +107
*Tristan Davis Cleburne High 108 108 +108
*Garrett Briscoe Central High 109 109 +109
Jayden Canafax Peaster High 109 109 +109
*Jett Adams Mineral Wells High 109 109 +109
Trey Durham Peaster High 116 116 +116
*Hayden Michels Mineral Wells High 123 123 +123
K Shook Peaster High 125 125 +125
Clayton Addison Peaster High 129 129 +129